Description

| Specification | |
| Power | 2X~16X |
| Objective (mm) | 50 |
| Focal Plane | second |
| Tube Diameter(mm) | 30 |
| Tube Material | 6061-T6 |
| Finish (Anodized?) | Anodized |
| Tube/Body Color(s) | |
| Black | [ √ ] |
| Silver | |
| Reticle Type | Glass Etched Reticle |
| Eye Relief | |
| ‘@ LX (mm) | 119 |
| ‘@HX (mm) | 89 |
| FOV | |
| ‘@LX (ft.@100yds) | 44.5 |
| ‘@HX (ft.@100yds) | 5.23 |
| FOV | |
| ‘@LX (m.@100m) | 14.7 |
| ‘@HX (m.@100m) | 1.74 |
| Exit Pupil | |
| ‘@ LX (mm) | 8 |
| ‘@HX (mm) | 3.12 |
| Lens Coating Material | |
| Fully Coated | |
| Multi Coated | |
| Fully Multi Coated | [ √ ] |
| Fast Focusing System: | YES |
| Illuminated reticle | YES |
| Illuminated color | RED,GREEN |
| Battery | CR2032 |
| Parallax Focus: | YES |
| Light Transmission Percentage (%) | 85% |
| Recoil: “g’s” & # of times | 1000G/100times |
| W/E Clicks | 0.1 mil |
| Clicks per Turn | 60 |
| Weight (oz/g) | 794g |
| Waterproof: | YES |
| Fogproof: | YES |
| Shockproof: | YES |
| Elevation Adjustment Range (MOA) | 110 |
| Windage Adjustment Range (MOA) | 110 |
| Parallax Setting | 20yds-infinity |
| Sunshade: | Optional |
| Mounts: | Optional |









Reviews
There are no reviews yet.