Description



| 4-20X50FFP Tactical Riflescope SC007B | Specification |
| Power | 4X~20X |
| Objective (mm) | 50 |
| Focal Plane | First |
| Tube Diameter(mm) | 30 |
| Tube Material | 6061-T6 |
| Finish (Anodized?) | Anodizde |
| Tube/Body Color(s) | |
| Black | [ √ ] |
| Silver | |
| Reticle(s) | Multi-x |
| Eye Relief | |
| ‘@ LX (mm) | 93 |
| ‘@HX (mm) | 88 |
| FOV | |
| ‘@LX (ft.@100yds) | 25.8 |
| ‘@HX (ft.@100yds) | 5.17 |
| FOV | |
| ‘@LX (m.@100m) | 8.56 |
| ‘@HX (m.@100m) | 1.71 |
| Exit Pupil | |
| ‘@ LX (mm) | 12.5 |
| ‘@HX (mm) | 2.5 |
| Lens Coating Material | |
| Fully Coated | |
| Multi Coated | |
| Fully Multi Coated | [ √ ] |
| Fast Focusing System: | YES |
| Illuminated reticle | YES |
| Illuminated color | Red or Green |
| Battery | CR2032 |
| Parallax Focus: | NO |
| Light Transmission Percentage (%) | 89% |
| Recoil: “g’s” & # of times | 1000G/1000times |
| W/E Clicks | 0.1mil |
| Clicks per Turn | 100 |
| Weight (oz/g) | |
| Waterproof: | YES |
| Fogproof: | YES |
| Shockproof: | YES |
| Elevation Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MOA) | 80 |
| Parallax Setting | 10m-infinity |
| Sunshade: | Optional |
| Mounts: | Optional |











Reviews
There are no reviews yet.