Description

| 5-25X56 Scopes Tactical Rifle scope Hunting optical sight SC008B
|
Specification |
| Power | 5X~25X |
| Objective (mm) | 56 |
| Focal Plane | First |
| Tube Diameter(mm) | 34 |
| Tube Material | 6061-T6 |
| Finish (Anodized?) | Anodized |
| Tube/Body Color(s) | |
| Black | [ √ ] |
| Silver | |
| Reticle Type | Glass Etched Reticle |
| Eye Relief | |
| ‘@ LX (mm) | 92 |
| ‘@HX (mm) | 88 |
| FOV | |
| ‘@LX (ft.@100yds) | 21 |
| ‘@HX (ft.@100yds) | 4.23 |
| FOV | |
| ‘@LX (m.@100m) | 7 |
| ‘@HX (m.@100m) | 1.4 |
| Exit Pupil | |
| ‘@ LX (mm) | 11.2 |
| ‘@HX (mm) | 2.24 |
| Lens Coating Material | |
| Fully Coated | |
| Multi Coated | |
| Fully Multi Coated | [ √ ] |
| Fast Focusing System: | YES |
| Illuminated reticle | YES |
| Illuminated color | RED |
| Battery | CR2032 |
| Parallax Focus: | YES |
| Light Transmission Percentage (%) | 89% |
| Recoil: “g’s” & # of times | 1000G/100times |
| W/E Clicks | 0.05MIL |
| Clicks per Turn | 120 |
| Weight (oz/g) | 1060g |
| Waterproof: | YES |
| Fogproof: | YES |
| Shockproof: | YES |
| Elevation Adjustment Range (MOA) | 90 |
| Windage Adjustment Range (MOA) | 60 |
| Parallax Setting | 10M-∞ |
| Sunshade: | Optional |
| Mounts: | Optional |




Reviews
There are no reviews yet.