Description

| 7-35X56FFP Hunting Scopes optical sight Reticle Optical Scope SC013
|
Specification |
| Power | 7X~35X |
| Objective (mm) | 56 |
| Focal Plane | First |
| Tube Diameter(mm) | 34 |
| Tube Material | 6061-T6 |
| Finish (Anodized?) | Anodized |
| Tube/Body Color(s) | |
| Black | [ √ ] |
| Silver | |
| Reticle Type | Glass Etched Reticle |
| Eye Relief | |
| ‘@ LX (mm) | 94 |
| ‘@HX (mm) | 90 |
| FOV | |
| ‘@LX (ft.@100yds) | 17.3 |
| ‘@HX (ft.@100yds) | 3.5 |
| FOV | |
| ‘@LX (m.@100m) | 5.7 |
| ‘@HX (m.@100m) | 1.14 |
| Exit Pupil | |
| ‘@ LX (mm) | 8 |
| ‘@HX (mm) | 1.6 |
| Lens Coating Material | |
| Fully Coated | |
| Multi Coated | |
| Fully Multi Coated | [ √ ] |
| Fast Focusing System: | YES |
| Illuminated reticle | YES |
| Illuminated color | RED,GREEN |
| Battery | CR2032 |
| Parallax Focus: | YES |
| Light Transmission Percentage (%) | 85% |
| Recoil: “g’s” & # of times | 1500G/100times |
| W/E Clicks | 0.1MIL |
| Clicks per Turn | 100 |
| Weight (oz/g) | 1058g |
| Waterproof: | YES |
| Fogproof: | YES |
| Shockproof: | YES |
| Elevation Adjustment Range (MOA) | 100 |
| Windage Adjustment Range (MOA) | 80 |
| Parallax Setting | 25yds – ∞ |
| Sunshade: | Optional |
| Mounts: | Optional |











Reviews
There are no reviews yet.